Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0012427 | 0.0012854 | 0.0012332 |
Mean | 16.808 ms | 16.833 ms | 16.861 ms |
Std. Dev. | 99.223 µs | 136.69 µs | 171.97 µs |
Median | 16.759 ms | 16.776 ms | 16.815 ms |
MAD | 37.571 µs | 60.983 µs | 99.721 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.